2391 Briarwood Street
Sold Solar-powered home helping keep electric costs extremely low — average monthly electric bill around $30–$50.Spacious 3 bedroom, 2 bathroom home offering over 1,900 square feet of living space, providing more room than many homes in the area. The home features an open floor plan with skylights that bring in great natural light, a large kitchen with ample cabinet space, indoor laundry room, attached garage, and an enclosed lanai that works perfectly as a bonus room, home office, or additional living space.The property also includes a large fenced backyard and a storage shed, providing extra space for tools, equipment, or additional storage.Located in a quiet residential neighborhood in the Punta Gorda / Port Charlotte area with convenient access to shopping, dining, schools, and major roadways while still offering a peaceful setting.Landscaping included in rent. Tenant responsible for water and electric.Pets considered with landlord approval. Expected availability late May or early June depending on current tenant move-out.
View full listing details| Price: | $2095 |
|---|---|
| Address: | 2391 Briarwood Street |
| City: | Punta Gorda |
| State: | Florida |
| Subdivision: | Port Charlotte Sec 020 |
| MLS: | N6143338 |
| Square Feet: | 1,914 |
| Acres: | 0.23 |
| Lot Square Feet: | 0.23 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| levels: | One |
|---|---|
| petSize: | Medium (36-60 Lbs.) |
| garageYN: | yes |
| furnished: | Unfurnished |
| leaseTerm: | Twelve Months |
| ownerPays: | Grounds Care |
| roomCount: | 1 |
| longTermYN: | yes |
| waterViewYN: | no |
| currentPrice: | 2095.00 |
| daysToClosed: | 66 |
| minimumLease: | 1-2 Years |
| numberOfPets: | 3 |
| waterAccessYN: | no |
| waterExtrasYN: | no |
| applicationFee: | 50 |
| windowFeatures: | Skylight(s) |
| additionalRooms: | Bonus Room, Florida Room |
| livingAreaUnits: | Square Feet |
| petRestrictions: | Pets considered on a case-by-case basis (flexible depending on situation). |
| roadSurfaceType: | Paved |
| totalAnnualFees: | 0.00 |
| livingAreaMeters: | 177.82 |
| totalMonthlyFees: | 0.00 |
| buildingAreaTotal: | 2334 |
| buildingAreaUnits: | Square Feet |
| lotSizeDimensions: | 80x125 |
| attributionContact: | 941-467-5603 |
| buildingAreaSource: | Public Records |
| roadResponsibility: | Public Maintained Road |
| lotSizeSquareMeters: | 929 |
| petFeeNonRefundable: | 300 |
| solarPanelOwnership: | Owned Outright |
| leaseAmountFrequency: | Monthly |
| greenEnergyGeneration: | Solar |
| swSubdivCommunityName: | Port Charlotte |
| buildingAreaTotalSrchSqM: | 216.84 |
Listed by: Knflips Realty 941-467-5603. Listing information ©My Florida Regional MLS DBA Stellar MLS 2026. All listing information is deemed reliable but not guaranteed and should be independently verified through personal inspection by appropriate professionals. Listings displayed on this website may be subject to prior sale or removal from sale. Availability of any listing should always be independently verified. Listing information is provided for consumer personal, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited and may violate relevant federal and state law. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Properties displayed may be listed or sold by various
participants in the MLS. Data last updated on Friday, May 15th, 2026 at 12:43:17 AM.
Data services provided by IDX Broker